PCSS offers the following summer Alpine programs.
NEW THIS SEASON ~ While all our Alpine groups participate in Fall dryland conditioning programs, we wanted to extend our summer conditioning programming to our U14 Athletes as a way to get a jump on the conditioning period. We understand and encourage our athletes at this age to get involved in a multitude of other sports and activities. However, It is also an added benefit to provide an educational period on the dryland movement patterns so that when this age group gets to the fall, they fully comprehend what will be asked of them and can really take advantage of the sessions. The Summer dryland period will be broken into two 5-week sessions to accommodate other programs and sports each athlete participates in. Day 1 of each week will focus on weight room education with lifting techniques and proper progressions. Day 2 of each week will consist of fieldwork, including agilities and other mobilities to ensure a solid range of motion in the lower extremities. Warm-up and cool-down will consist of games and core strengthening routines, which is similar to our oldest athletic groups.
Dryland is an essential off-season training component for high-level ski racers. While Dryland for our U16 Athletes has been an optional addon with our winter programming, NEW FOR THE 2023/24 Season, our Summer program becomes a mandatory requirement similar to our FIS age group. The physiological focus will include strength, agility, and aerobic conditioning exercises. Our conditioning programs are designed to best prepare the athlete for the specific forces and demands of ski racing and reduce the relative risk of injury.
Dryland is a mandatory off-season training component for our highest-level race program. Focus will include strength, agility, and aerobic conditioning exercises. Our conditioning programs are designed to best prepare the athlete for the specific forces and other demands of ski racing and reduce the relative risk of injury.
Location | Dates | Days on Snow | Discipline |
---|---|---|---|
PCM- Spring Ski Up | April 8-9, 2023 | 2 | Sl + GS Fundamentals |
Snowbird, UT | June 5-8, 2023 | 4 | SL & GS Freeskiing |
Location | YOB | Dates | Days on Snow | Discipline |
---|---|---|---|---|
Mammoth Mtn | 2010-2011 | June 4-14, 2023(Travel Days Inc) | 8 | SL & GS |
Summit County, CO | 2010-2011 | Nov 17-21, 2023 (Travel Days Inc) | 4 | SL & GS Freeskiing |
Group Attending | Location | Dates | Days on Snow | Discipline |
---|---|---|---|---|
IMC 6-Day | Utah Olympic Park | April 21-23, 2023 | 3 | SL & GS |
IMC 6-Day | Utah Olympic Park | April 28-30, 2023 | 3 | SL & GS |
IMC 6-Day | Snowbird, UT | Weekends in May | 8 | SL & GS |
IMC 6-Day | TBD | Aug 24- Sept 9, 2023 (Travel Inc) | 12 | SL & GS |
IMC 6-Day | Copper Mtn, CO | Oct 20-27, 2023 (Travel Days Inc) | 7 | SL & GS |
IMC 6-Day | Copper Mtn, CO | Nov 3-10, 2023 (Travel Days Inc) | 7 | SL & GS |
Group Attending | Location | Dates | Days on Snow | Discipline |
---|---|---|---|---|
All FIS | Utah Olympic Park | April 21-24, 2023 | 4 | SL & GS |
All FIS | Utah Olympic Park | April 28-May 1, 2023 | 4 | SL & GS |
All FIS | Mammoth, CA | May 26-Jun 4, 2023 (Travel Inc) | 8 | SL & GS |
All FIS | El Colorado, Chile | Aug 24-Sept 9, 2023 (Travel Days Inc) | 12 | SL, GS, SG |
All FIS | Copper Mtn, CO | Oct 29-Nov 12, 2023 (Travel Days Inc) | 12 | SL & GS |
*Camp costs are an approximation and will be finalized closer to registration. If you do not see a camp in registration, it is not available yet.